Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 11490 | 10030 | 6095 | 660 | 5496 | 47083572 | 15197 | 140195 | 230695 | 264289 |
Nov 2024 | 16033 | 14437 | 11089 | 725 | 6614 | 54467981 | 21778 | 332697 | 433132 | 481009 |
Oct 2024 | 37495 | 34752 | 28572 | 462 | 5413 | 52640762 | 14349 | 885735 | 1077316 | 1162375 |
Sep 2024 | 41087 | 37002 | 32920 | 480 | 8221 | 41040755 | 14426 | 987621 | 1110079 | 1232635 |
Aug 2024 | 39904 | 35422 | 30012 | 609 | 8911 | 36384948 | 18897 | 930398 | 1098106 | 1237039 |
Jul 2024 | 49894 | 46545 | 37728 | 543 | 8183 | 60341514 | 16858 | 1169578 | 1442905 | 1546741 |
Jun 2024 | 51729 | 49095 | 43537 | 670 | 8193 | 43614652 | 20109 | 1306128 | 1472869 | 1551899 |
May 2024 | 53233 | 48882 | 38525 | 923 | 10161 | 64671258 | 28619 | 1194283 | 1515348 | 1650232 |
Apr 2024 | 63817 | 59748 | 47904 | 799 | 7107 | 107242817 | 23970 | 1437149 | 1792461 | 1914513 |
Mar 2024 | 62323 | 58715 | 49202 | 781 | 5811 | 83045886 | 24218 | 1525265 | 1820191 | 1932021 |
Feb 2024 | 46684 | 43637 | 34200 | 845 | 5635 | 94771028 | 24508 | 991804 | 1265480 | 1353860 |
Jan 2024 | 41874 | 37849 | 25540 | 941 | 6374 | 132170841 | 29184 | 791764 | 1173321 | 1298102 |
Totals | 817476014 | 252113 | 11692617 | 14431903 | 15624715 | |||||
Generated by Webalizer Version 2.01 |